Creative
2026-06-01 to 2026-06-30
256.25h Total Hours
12 Projects
0.03x Budget Efficiency 87h actual / 2898h budgeted
5 People
21.7% PM Overhead 55.5h of 256.25h
16.2% QA Effort 41.5h of 256.25h
Top Clients
Projects +5 more
| Project | Client | Hours |
|---|---|---|
| MMG - Creative Production | McPherson Media Group | 199.5h |
| Polaris - Creative Production | Polaris Sales Australia | 48h |
| rsm-4068 We are moving poster - PO100528 | ResMed | 8h |
| wpal-4247 Palmas Summer TV Commercial | Wyndham Palmas | 5h |
| rsm-4229 Resmed Victoria Point - We are open screen | ResMed | 3.5h |
| olo-4255 Print Ad Resize | Olomana Loomis ISC | 1.25h |
| rsm-4032 SelfieScreener Pharmacy Print Materials PO100528 | ResMed | 1h |
| rsm-4059 Trials A5 Artwork - PO100528 | ResMed | 1h |
| rsm-4254 Poster resizing | ResMed | 0.75h |
| rsm-4248 Relocation EDM header | ResMed | 0.5h |
Contributors +3 more
Financial Health
Acceptable Projects ✓ On Target
100%
Target: ≥75%
Projects ≤105% of budget
Overrun Projects ✓ Within Limit
0%
Max: ≤25%
Projects >105% of budget
0 Over 4 Close to Limit 6 Healthy 2 No Budget
12 total projects 2898h budgeted / 87h actual Budget Efficiency: 0.03x
Close to Limit (4)
| Project | Client | Budget | Spent | Remaining | % Used | State | Last Activity |
|---|---|---|---|---|---|---|---|
| rsm-4068 We are moving poster - PO100528 | ResMed | 10h | 9.75h | 0.25h | 97.5% | Active | Jun 22 |
| bcbs-4019 NYU Student Member Guide - Rebrand | Blue Cross Blue Shield Global Solutions | 8.5h | 7.75h | 0.75h | 91.2% | Active | May 22 |
| olo-4255 Print Ad Resize | Olomana Loomis ISC | 4.5h | 4h | 0.5h | 88.9% | Active | Jul 6 |
| rsm-4032 SelfieScreener Pharmacy Print Materials PO100528 | ResMed | 10h | 8.75h | 1.25h | 87.5% | Active | Jun 17 |
No Budget (2)
These projects have tracked hours but no budget set in Harvest. Add a budget so they can be monitored.
| Project | Client | Hours Spent | State | Last Activity |
|---|---|---|---|---|
| MMG - Creative Production | McPherson Media Group | 324.1h | Active | Jul 10 |
| Polaris - Creative Production | Polaris Sales Australia | 78.65h | Active | Jul 10 |