Amanda Najera
anajera@assemblestudio.com
Total Hours
Delivery (Adj.)
Adjusted Utilization
Projects Worked
Projects by Type
Projects Worked (15)
Hours by Task
Monthly Trend
Jira Activity
Tickets Assigned
Tickets Referenced (0)
Current Workload
Completed in Period
Open Tickets by Status
Recent Tickets
| Key | Summary | Status | Project | Created |
|---|
No error categories recorded
Forge production
Australian clients (polaris + mmg) · 2026-06-01 → 2026-06-30 (Australia/Sydney)
Velocity
Five clocks, kept separate on purpose. Production is the operator clock the studio is accountable for; queue time is how long a brief waited before being claimed.
| Clock | Median | P75 | Mean | Max | Sample |
|---|---|---|---|---|---|
| Production in_production → internal QA | 1.06h | 2.68h | 4.33h | 77.04h | 33 |
| Internal QA internal QA → ready for review | 2.26h | 3.82h | 2.38h | 8.41h | 33 |
| First delivery in_production → first proof | 4.04h | 5.23h | 6.72h | 77.08h | 33 |
| Revision turnaround revision requested → next proof | 0.7h | 12.12h | 13.42h | 62.09h | 6 |
| Queue (not operator) created → claimed | 13.19h | 15.75h | 17.06h | 85.32h | 30 |
Production time by product
Production time by complexity
By build type
Deliverable mix
Categorised by what was claimed in the period. Product is the ad family (Tabloid, Tabloid Special, A4/A5 Mag, Flyer…); product type is the concrete size.
Product
| Tabloid | 20 |
| Tabloid Special | 4 |
| A5 Mag | 2 |
| A4 Mag | 1 |
| Flyer | 1 |
| Image Retouch | 1 |
| Short Tabloid | 1 |
Product type / size
| T24 (92 x 260 mm) | 7 |
| TFRONT (60 x 260 mm) | 5 |
| T44 (186 x 260 mm) | 4 |
| Other (size from order) | 2 |
| T32 (139 x 129 mm) | 2 |
| T84 (374 x 260 mm) | 2 |
| TS31 (139 x 83 mm) | 2 |
| TS41 (186 x 83 mm) | 2 |
| A4 Portrait | 1 |
| Custom (WxH) | 1 |
| P42 (95 x 66 mm) | 1 |
| P84B (210 x 148 mm, bleed 220 x 158) | 1 |
Build type
| new build | 29 |
| adaptation | 1 |
Artistic discretion
| ad1 | 19 |
| ad2 | 10 |
| ad3 | 1 |
Turnaround
| overnight | 30 |
Client
| McPherson Media Group | 28 |
| Polaris | 2 |
Sources: 26 ingested (MMG feed) · 4 created in the portal · 11 dealer sites · regions AUSTRALIA 15 / VICTORIA 14 / NEW ZEALAND 1
Internal QA
Most QA passes here were performed by the operator themselves, so the first-pass rate measures self-checks more than independent review. Read it next to the confirmed-omission count.
| Deliverable | Product | Returned by | When | Reason |
|---|---|---|---|---|
| Tabloid — 198104 | Tabloid | Alexander Delgado | 2026-06-26 18:44 | — |
| Tabloid — 198021 | Tabloid | Amanda Najeraself | 2026-06-25 14:56 | — |
| Tabloid Special — 165206 | Tabloid Special | Amanda Najeraself | 2026-06-22 17:05 | — |
| Tabloid — 162401 | Tabloid | Amanda Najeraself | 2026-06-22 15:03 | — |
| Tabloid — 192770 | Tabloid | Alexander Delgado | 2026-06-18 20:41 | — |
Revisions & confirmed omissions (assemble-fix)
A round an Assemble ADMIN ruled our fault ("assemble-fix"): either classified internally (internal QA path) or flagged by the client and confirmed afterwards. Pending flags, rejected flags and no_agreement outcomes are excluded.
No confirmed omissions in this period.
SLA
Two phases, never blended: first delivery runs against the TAT deadline; each revision opens its own fresh overnight clock.
First delivery
21 on time of 33 measured · median margin 1.48h
Revisions
6 on time of 6 measured · median 0.7h
Late first deliveries
| Deliverable | TAT | Deadline | Delivered | Late by | Queue | Production |
|---|---|---|---|---|---|---|
| Bill and BeatsMcPherson Media Group | overnight | 2026-06-11 22:00 | 2026-06-15 00:24 | 74.41h | 85.32h | 77.04h |
| Tabloid — 168207McPherson Media Group | overnight | 2026-06-25 22:00 | 2026-06-26 01:17 | 3.28h | 27.61h | 1.46h |
| BoomerangTravel250626McPherson Media Group | overnight | 2026-06-25 22:00 | 2026-06-26 00:16 | 2.28h | 153.03h | 5.03h |
| A5 Mag — 195891McPherson Media Group | overnight | 2026-06-18 22:00 | 2026-06-18 23:24 | 1.41h | 19h | 0.76h |
| Fleet Rebate FormPolaris | overnight | 2026-06-29 22:00 | 2026-06-29 23:03 | 1.06h | 58.59h | 1.06h |
| A5 Mag — 195147McPherson Media Group | overnight | 2026-06-18 22:00 | 2026-06-18 22:59 | 0.99h | 17.81h | 1.03h |
| Recolour_Ranger North Star PremiumPolaris | overnight | 2026-06-25 22:00 | 2026-06-25 22:50 | 0.84h | 34.26h | 2.86h |
| Tabloid Special — 192434McPherson Media Group | overnight | 2026-06-24 22:00 | 2026-06-24 22:41 | 0.69h | 16.3h | 2.66h |
| Tabloid — 194927McPherson Media Group | overnight | 2026-06-24 22:00 | 2026-06-24 22:29 | 0.5h | 14.11h | 2.04h |
| Tabloid — 196822McPherson Media Group | overnight | 2026-06-22 22:00 | 2026-06-22 22:06 | 0.11h | 18.85h | 1.63h |
| Q4_Promotion Guide_Tough to Beat_NZPolaris | overnight | 2026-06-23 22:00 | 2026-06-23 22:02 | 0.05h | 59.22h | 3.31h |
| Australian Bio-Plastics Online AdvertsMcPherson Media Group | overnight | 2026-06-23 22:00 | 2026-06-23 22:00 | 0.01h | 223.43h | 6.79h |
Queue vs production tells you where the miss came from: a large queue with fast production means the brief was claimed too late, not produced too slowly.
Efficiency
Throughput
| Deliverables per active day | 1.83 |
| Output units per active day | 1.83 |
| Weighted units per active day | 2.04 |
| Cohort median (weighted) | 2.04 |
| Throughput index | 1 |
| Active days | 12 |
Score components
Components with too small a sample are omitted and the remaining weights renormalised. speed_index and throughput_index are cohort-relative (1.00 = cohort par); 50 + 50 × (index − 1) maps them onto 0-100.
Cohort comparison (4 operators with activity)
| Operator | Completed | Weighted / day | Production median | Speed index | First-pass QA | Omissions / 100 | Score |
|---|---|---|---|---|---|---|---|
| Cata Peña | 28 | 3.35 | 1.13h | 0.93 | 94.9% | 0 | 77.6 |
| Isabella Viracachá | 0 | 0 | 1.6h | 0.63 | 100% | 0 | 70.7 |
| Mari Mora | 12 | 2 | 0.66h | 1.08 | 86.7% | 0 | 68.3 |
| Amanda Najerathis profile | 22 | 2.04 | 1.06h | 1 | 84.8% | 0 | 67 |
The cohort is every Forge user who owned work in the window, tagged Creative Operator or not, so the baseline does not move when Harvest tags change. Speed index is mix-adjusted against the same product + complexity cells, so a lighter queue does not inflate it.
Monthly history
| Month | Claimed | Completed | Weighted units | Active days | Production median | First-pass QA | Omissions | SLA first delivery |
|---|---|---|---|---|---|---|---|---|
| 2026-06 | 30 | 22 | 24.5 | 12 | 1.06h | 84.8% | 0 | 63.6% |
| 2026-07 | 40 | 28 | 49.1 | 21 | 1.05h | 70.3% | 1 | 91.9% |
How every number here is defined
- task
- A client-created container (Forge `projects` row). One task holds N deliverables.
- deliverable
- One individual asset an operator claims, produces and bills (`deliverables` row).
- output units
- Deliverables expanded by bundle size — a 4-size banner bundle is 1 deliverable, 4 outputs.
- weighted units
- Output units × complexity weight (AD1 1.0 / AD2 1.5 / AD3 2.0, × 0.7 for adaptations).
- production h
- First in_production → first internal QA submission. The operator production clock.
- qc h
- First internal QA → first ready_for_review.
- first delivery h
- First in_production → first ready_for_review (production + QA loop).
- queue h
- Created → claimed. Queue time, not operator time — context only.
- qa return
- A QC bounce: internal_qc → in_production, with the reviewer reason attached.
- first pass qa
- Share of deliverables that entered internal QA and never bounced back.
- confirmed omission
- A round an Assemble ADMIN ruled our fault ("assemble-fix"): either classified internally (internal QA path) or flagged by the client and confirmed afterwards. Pending flags, rejected flags and no_agreement outcomes are excluded.
- sla first delivery
- First ready_for_review vs the TAT deadline from the portal deadline function (2h/4h/6h = created + N h; overnight = next 8am Sydney; 2nd/3rd day = +1/+2 on that ladder).
- sla revision
- Each revision_requested → next ready_for_review vs a fresh overnight deadline. Reported separately from first delivery — the two are never blended.
- speed index
- Median of (cohort median hours for the same product+AD ÷ own hours) per deliverable. 1.00 = cohort par, >1 = faster on comparable work.
- throughput index
- Own weighted units per active day ÷ the cohort median rate. 1.00 = par.
- active day
- An AU-local day with at least one upload or status transition by this operator.