Alex Delgado
Project Management | Production
adelgado@assemblestudio.com
Report Period 2026-06-01 to 2026-06-30
Total Hours
176
68.75 delivery 107.25 non-delivery
Delivery (Adj.)
39.1%
= delivery / (logged − PTO) Adjusted Utilization
94.7%
Projects
30
30 active 0 archived
PM Overhead
10.1%
= PM hrs / total project hrs 1620.5h PM 14437.98h production
14 efficient 8 normal 4 elevated 4 critical
rsm-4229 Resmed Victoria Point - We are open screen
2h / 4h 50%
rsm-4032 SelfieScreener Pharmacy Print Materials PO100528
3.5h / 8.75h 40%
rsm-4254 Poster resizing
1h / 2.5h 40%
rsm-4248 Relocation EDM header
0.5h / 1.25h 40%
AP Int 007 Management Time
782.5h / 2377.05h 32.9%
rsm-4068 We are moving poster - PO100528
3h / 9.75h 30.8%
olo-4255 Print Ad Resize
1h / 4h 25%
pmax-4252 CFT Market Access Minutes Issue4 Email
2.5h / 10h 25%
bvl-xfx-3986 IBS Awareness Month RTE
2h / 9h 22.2%
Polaris - Creative Production
15.25h / 78.65h 19.4%
MMG - Creative Production
59.5h / 324.1h 18.4%
arc-zor-4265 Primary Care Banner
2h / 11h 18.2%
rsm-4005 Selfie Screener Social Media Pack for Pharmacies
2.5h / 14h 17.9%
AP Int 003 Non Billable Internal Time
320.25h / 1799.35h 17.8%
arc-zor-3943 Arcutis - March Asset Updates
3.75h / 24h 15.6%
spe-bes-3865 Patient Now Approved and Now Available Emails
2.5h / 16.25h 15.4%
dh-nuc-3979 COPD HTML Banners
5.75h / 43.5h 13.2%
bvl-slq-4256 SILIQ RTEs Updates
2h / 16.75h 11.9%
AP Int Nonbillable | PTO, Holidays & Leave
144h / 1226h 11.7%
gs-mar-4230 Marcus Display Ads [JULY 2026]
5h / 43h 11.6%
spe-bes-4029 Safety RTE Updates
0.25h / 2.5h 10%
cohe-rhy-4239 Patient Retention Emails
2.5h / 25.25h 9.9%
cohe-rph-4263 BBS HCP CRM
1.5h / 16.75h 9%
spe-bes-3882 Now Approved RTEs
2.75h / 31h 8.9%
spe-bes-3883 Now Approved and Now Available HQE and Meta Ads
3.25h / 37.25h 8.7%
bcbs-4019 NYU Student Member Guide - Rebrand
0.5h / 7.75h 6.5%
AP Int 018 Standby Time
209.5h / 4632.68h 4.5%
AP Int 002 Training & Skills
39.75h / 5161.65h 0.8%
bvl-wxl-4064 Wellbutrin RTE Updates Priority 1 and 2
0h / 51.5h 0%
bvl-cab-4051 CABTREO emails
0h / 69.25h 0%
Projects Worked (15)
AP Int 007 Management Time Internal
MMG - Creative Production McPherson Media Group
AP Int 003 Non Billable Internal Time Internal
AP Int 018 Standby Time Internal
Polaris - Creative Production Polaris Sales Australia
rsm-4068 We are moving poster - PO100528 ResMed
cohe-rhy-3980 IMCIVREE aHO Rx HCP Emails Coefficient Health
gs-mar-4012 Marcus Display Ads [MAY 2026] Goldman Sachs
gs-mar-3946 Marcus Display Ads [APRIL 2026] Goldman Sachs
rsm-4229 Resmed Victoria Point - We are open screen ResMed
cohe-rhy-4239 Patient Retention Emails Coefficient Health
gs-mar-4061 Marcus Display Ads [June 2026] Goldman Sachs
gs-mar-4230 Marcus Display Ads [JULY 2026] Goldman Sachs
rsm-4032 SelfieScreener Pharmacy Print Materials PO100528 ResMed
rsm-4059 Trials A5 Artwork - PO100528 ResMed
Hours by Task
Monthly Trend
Jira Activity
Tickets Created
26
Done 11
With PM 9
In Progress 3
Ready for Review 1
To Do 1
Projects (30)
Current Workload
100 Open Tickets
0 Pending Review
0 Blocked
Completed in Period
2 Tickets Cleared
2026-06 2
Open Tickets by Status
Recent Tickets
| Key | Summary | Status | Project | Created |
|---|---|---|---|---|
| CHR-183 | 26020 IMC PAT BBS Conversion/Retention Emails | To Do | Coefficient Health Request | 2026-07-10 |
| COHE-91 | cohe-rhy-4239 Patient Retention Emails - Feedback-2 | With PM | Coefficient Health | 2026-07-10 |
| GS-45 | gs-mar-4230 26-0109 JDP Main Paid - Master - feedback-4 | With PM | Goldman Sachs | 2026-07-09 |
| COHE-90 | cohe-rph-4263 BBS HCP CRM - Feedback-1 | With Client | Coefficient Health | 2026-07-08 |
| GS-44 | gs-mar-4230 26-0109 JDP Main Paid - FINAL PACKAGE | With PM | Goldman Sachs | 2026-07-08 |
| BVL-70 | bvl-slq-4256 SLQ.0026.USA.26V2.0 - Feedback-1 | With Client | BroadView Labs | 2026-07-08 |
| ARCUTIS-28 | arc-zor-4265 Primary Care Banner - HTML | In QA | Arcutis | 2026-07-07 |
| COHE-88 | cohe-rph-4263 BBS HCP CRM | Task Ready | Coefficient Health | 2026-07-03 |
| BVL-69 | bvl-cab-4051 CABTREO emails - Functional Review | With PM | BroadView Labs | 2026-07-02 |
| OLO-9 | olo-4255 Print Ad Resize | Task Ready | Olomana Loomis | 2026-06-30 |
Portfolio Health KPIs
Acceptable Projects ✓ On Target
83%
Target: ≥75%
Projects ≤105% of budget
Overrun Projects ✓ Within Limit
17%
Max: ≤25%
Projects >105% of budget
Budget Status Distribution
3 Critical Overrun > 110%
1 Warning Overrun 105-110%
1 Acceptable 100-105%
1 At Limit 95-100%
7 Needs Attention 80-95%
10 Healthy < 80%
7 No Budget —
Invoiced Revenue (Period) $13,355
Paid $1,155 Balance $12,200 Projects Invoiced 9
| Project | Client | Budget | Spent | Remaining | % | State | Status |
|---|---|---|---|---|---|---|---|
| spe-bes-3865 Patient Now Approved and Now Available Emails | Spectrum Science | 11 hrs | 16.25 hrs | -5.25 hrs | 147.7% | Active | 🔴🔴 |
| bvl-wxl-4064 Wellbutrin RTE Updates Priority 1 and 2 | Broadview Labs | 35.5 hrs | 51.5 hrs | -16 hrs | 145.1% | Active | 🔴🔴 |
| spe-bes-4029 Safety RTE Updates | Spectrum Science | 2 hrs | 2.5 hrs | -0.5 hrs | 125% | Active | 🔴🔴 |
| bvl-cab-4051 CABTREO emails | Broadview Labs | 64.5 hrs | 69.25 hrs | -4.75 hrs | 107.4% | Active | 🔴 |
| spe-bes-3883 Now Approved and Now Available HQE and Meta Ads | Spectrum Science | 36 hrs | 37.25 hrs | -1.25 hrs | 103.5% | Active | 🟠 |
| rsm-4068 We are moving poster - PO100528 | ResMed | 10 hrs | 9.75 hrs | 0.25 hrs | 97.5% | Active | 🟠 |
| spe-bes-3882 Now Approved RTEs | Spectrum Science | 33 hrs | 31 hrs | 2 hrs | 93.9% | Active | 🟡 |
| bvl-xfx-3986 IBS Awareness Month RTE | Broadview Labs | 9.75 hrs | 9 hrs | 0.75 hrs | 92.3% | Active | 🟡 |
| bcbs-4019 NYU Student Member Guide - Rebrand | Blue Cross Blue Shield Global Solutions | 8.5 hrs | 7.75 hrs | 0.75 hrs | 91.2% | Active | 🟡 |
| olo-4255 Print Ad Resize | Olomana Loomis ISC | 4.5 hrs | 4 hrs | 0.5 hrs | 88.9% | Active | 🟡 |
| rsm-4032 SelfieScreener Pharmacy Print Materials PO100528 | ResMed | 10 hrs | 8.75 hrs | 1.25 hrs | 87.5% | Active | 🟡 |
| gs-mar-4230 Marcus Display Ads [JULY 2026] | Goldman Sachs | 50 hrs | 43 hrs | 7 hrs | 86% | Active | 🟡 |
| pmax-4252 CFT Market Access Minutes Issue4 Email | Petauri MAx | 12 hrs | 10 hrs | 2 hrs | 83.3% | Active | 🟡 |
| bvl-slq-4256 SILIQ RTEs Updates | Broadview Labs | 28.5 hrs | 16.75 hrs | 11.75 hrs | 58.8% | Active | 🟢 |
| rsm-4005 Selfie Screener Social Media Pack for Pharmacies | ResMed | 25 hrs | 14 hrs | 11 hrs | 56% | Active | 🟢 |
| arc-zor-3943 Arcutis - March Asset Updates | Arcutis Biotherapeutics | 43 hrs | 24 hrs | 19 hrs | 55.8% | Active | 🟢 |
| dh-nuc-3979 COPD HTML Banners | Digitas Health | 80 hrs | 43.5 hrs | 36.5 hrs | 54.4% | Active | 🟢 |
| rsm-4229 Resmed Victoria Point - We are open screen | ResMed | 8 hrs | 4 hrs | 4 hrs | 50% | Active | 🟢 |
| cohe-rhy-4239 Patient Retention Emails | Coefficient Health | 52.5 hrs | 25.25 hrs | 27.25 hrs | 48.1% | Active | 🟢 |
| rsm-4254 Poster resizing | ResMed | 8 hrs | 2.5 hrs | 5.5 hrs | 31.3% | Active | 🟢 |
| rsm-4248 Relocation EDM header | ResMed | 6 hrs | 1.25 hrs | 4.75 hrs | 20.8% | Active | 🟢 |
| cohe-rph-4263 BBS HCP CRM | Coefficient Health | 84 hrs | 16.75 hrs | 67.25 hrs | 19.9% | Active | 🟢 |
| arc-zor-4265 Primary Care Banner | Arcutis Biotherapeutics | 2775 hrs | 11 hrs | 2764 hrs | 0.4% | Active | 🟢 |
| MMG - Creative Production | McPherson Media Group | No budget | 324.1 hrs | - | - | Active | ⚪ |
| Polaris - Creative Production | Polaris Sales Australia | No budget | 78.65 hrs | - | - | Active | ⚪ |
| AP Int Nonbillable | PTO, Holidays & Leave | Assemble & Partners | No budget | 1226 hrs | - | - | Active | ⚪ |
| AP Int 018 Standby Time | Assemble & Partners | No budget | 4632.68 hrs | - | - | Active | ⚪ |
| AP Int 007 Management Time | Assemble & Partners | No budget | 2377.05 hrs | - | - | Active | ⚪ |
| AP Int 003 Non Billable Internal Time | Assemble & Partners | No budget | 1799.35 hrs | - | - | Active | ⚪ |
| AP Int 002 Training & Skills | Assemble & Partners | No budget | 5161.65 hrs | - | - | Active | ⚪ |
Forge production
Australian clients (polaris + mmg) · 2026-06-01 → 2026-06-30 (Australia/Sydney)
Forge: adelgado@assemblestudio.com matched by forge_only_via_harvest_email data through 2026-07-24T19:12 UTC
No Forge activity in this period.
Alex Delgado is tagged Creative Operator in Harvest and mapped to the Forge
account adelgado@assemblestudio.com, but claimed no deliverables for polaris / mmg
between 2026-06-01 and 2026-06-30.