Client Portfolio
2026-03-01 to 2026-03-31
15 Active Clients
629h Client Hours
52 Total Projects
19 Over Budget
| Client | Hours | Projects | Team | Efficiency | Over Budget | PM Overhead | $/h | Win Rate | Health |
|---|---|---|---|---|---|---|---|---|---|
| Wyndham Grand Rio Mar dev | 176.5h | 2 | 4 | 1.38x | 2 / 2 | 12.3% | - | - | |
| Spectrum Science prodcreative | 66.25h | 1 | 6 | 1.08x | - | 11.7% | - | - | |
| The Change Makers dev | 62.75h | 2 | 4 | 0.92x | 1 / 2 | 35.1% | - | - | |
| Arcutis Biotherapeutics creativeprod | 55.75h | 2 | 6 | 2.6x | 1 / 2 | 49.3% | - | - | |
| Broadview Labs proddev | 46.25h | 7 | 5 | 1.12x | 4 / 7 | 29.2% | - | - | |
| Healio Strategic Solutions LLC prod | 45.75h | 16 | 6 | 1.18x | 9 / 16 | 34.4% | - | - | |
| Coefficient Health prod | 41.5h | 3 | 4 | N/A | - | 8.4% | - | - | |
| Petauri MAx dev | 39.25h | 3 | 2 | 0.79x | - | 49% | - | - | |
| DiD Agency prod | 35h | 6 | 3 | 0.42x | - | 48.6% | - | - | |
| Goldman Sachs prod | 22.5h | 2 | 4 | N/A | - | 15.6% | - | - | |
| ResMed creativeprod | 21.25h | 2 | 3 | 0.82x | - | 7.1% | - | - | |
| Material US prod | 5.25h | 2 | 2 | 0.35x | - | 42.9% | - | - | |
| Blue Cross Blue Shield Global Solutions creative | 4.5h | 1 | 2 | 0.99x | - | 22.2% | - | - | |
| Biodesix dev | 4.25h | 1 | 2 | N/A | - | 52.9% | - | - | |
| Elevate Healthcare dev | 1.75h | 2 | 1 | 1.47x | 2 / 2 | 100% | - | - |
Internal
Assemble & Partners: 831.75h across 10 projects, 10 contributors