Client Portfolio
2026-07-01 to 2026-07-31
18 Active Clients
1096h Client Hours
80 Total Projects
8 Over Budget
| Client | Hours | Projects | Team | Efficiency | Over Budget | PM Overhead | $/h | Win Rate | Health |
|---|---|---|---|---|---|---|---|---|---|
| McPherson Media Group creative | 374.95h | 1 | 7 | N/A | - | 17.2% | - | - | |
| Polaris Sales Australia creative | 132.05h | 1 | 6 | N/A | - | 29.5% | - | - | |
| Arcutis Biotherapeutics creativeprod | 104.25h | 7 | 8 | 0.86x | 1 / 7 | 46.8% | - | - | |
| Spectrum Science prod | 91.75h | 17 | 7 | 0.68x | 4 / 17 | 27.2% | - | - | |
| Broadview Labs proddev | 90h | 19 | 7 | 0.51x | 1 / 19 | 26.1% | - | - | |
| Coefficient Health devprod | 68.75h | 1 | 4 | 0.48x | - | 8.7% | - | - | |
| The Change Makers dev | 54.25h | 4 | 2 | 0.77x | - | 30% | - | - | |
| Moxie prod | 35h | 2 | 3 | 0.46x | - | 14.3% | - | - | |
| Goldman Sachs prod | 30.75h | 1 | 6 | 0x | - | 26.8% | - | - | |
| Wyndham Grand Rio Mar dev | 28h | 3 | 3 | 0.56x | - | 62.5% | - | - | |
| Kiddom Co dev | 21h | 2 | 2 | 0.35x | - | 29.8% | - | - | |
| Healio Strategic Solutions LLC prod | 19h | 6 | 4 | 0.74x | 1 / 6 | 21.1% | - | - | |
| Digitas Health prod | 11.5h | 2 | 1 | 0.6x | - | - | - | - | |
| ResMed creative | 11h | 3 | 3 | N/A | - | 75% | - | - | |
| Biodesix dev | 10.25h | 7 | 2 | 0.64x | 1 / 7 | 56.1% | - | - | |
| Wyndham Palmas dev | 9.25h | 1 | 2 | 0.24x | - | 32.4% | - | - | |
| Petauri MAx prod | 3h | 1 | 2 | 0.25x | - | 66.7% | - | - | |
| Olomana Loomis ISC creative | 1.25h | 2 | 1 | 0.23x | - | - | - | - |
Internal
Assemble & Partners: 672.25h across 11 projects, 13 contributors