Client Portfolio
2026-05-01 to 2026-05-31
14 Active Clients
656h Client Hours
76 Total Projects
12 Over Budget
| Client | Hours | Projects | Team | Efficiency | Over Budget | PM Overhead | $/h | Win Rate | Health |
|---|---|---|---|---|---|---|---|---|---|
| Spectrum Science prodcreative | 101.5h | 20 | 8 | 0.67x | 2 / 20 | 20.2% | - | - | |
| Wyndham Grand Rio Mar proddev | 96h | 1 | 6 | 0.81x | - | 60.7% | - | - | |
| Healio Strategic Solutions LLC prod | 79.75h | 24 | 6 | 0.9x | 9 / 24 | 36.1% | - | - | |
| Wyndham Palmas prod | 62.25h | 2 | 5 | N/A | - | 9.6% | - | - | |
| Coefficient Health prod | 58.25h | 3 | 5 | 1.05x | 1 / 3 | 26.2% | - | - | |
| Broadview Labs devprod | 56h | 5 | 3 | 0.49x | - | 15.6% | - | - | |
| Aloysius Butler & Clark prod | 49.75h | 1 | 5 | 0.87x | - | 30.7% | - | - | |
| Biodesix dev | 41h | 2 | 2 | 0.43x | - | 20.1% | - | - | |
| The Change Makers dev | 31h | 1 | 2 | 0.67x | - | 48.4% | - | - | |
| ResMed creative | 23.25h | 11 | 3 | 0.61x | - | 45.2% | - | - | |
| Digitas Health prod | 23h | 1 | 4 | 0.54x | - | 22.8% | - | - | |
| Goldman Sachs prod | 22.25h | 2 | 6 | 0.43x | - | 57.3% | - | - | |
| Blue Cross Blue Shield Global Solutions creative | 6.5h | 1 | 2 | 0.91x | - | 19.2% | - | - | |
| Arcutis Biotherapeutics prodcreative | 5.75h | 2 | 2 | 0.56x | - | 52.2% | - | - |
Internal
Assemble & Partners: 623.25h across 8 projects, 9 contributors