Digital Production
2026-03-01 to 2026-03-31
327h Total Hours
29 Projects
0.72x Budget Efficiency 687.25h actual / 957h budgeted
9 People
27.8% PM Overhead 90.75h of 327h
19.3% QA Effort 63h of 327h
Top Clients
Projects +10 more
Contributors +5 more
Financial Health
14 Over 3 At Risk 12 Healthy 0 No Budget
29 total projects 957h budgeted / 687.25h actual Budget Efficiency: 0.72x
Over Budget (14) +9 more
| Project | Client | Budget | Spent | Over | % Used | Last Activity |
|---|---|---|---|---|---|---|
| bvl-rel-3901 RELISTOR Post-visit Form RTE | Broadview Labs | 14h | 50.25h | 36.25h | 358.9% | Mar 5 |
| hea-sla-3896 HealthPro Alert Eblast SCLC Industry Tecentriq SCLC DAO | Healio Strategic Solutions LLC | 8h | 28.25h | 20.25h | 353.1% | Mar 17 |
| hea-adv-3758 Digital Advertorial Alkermes Inc ADV163 Ad Sales | Healio Strategic Solutions LLC | 8h | 19.75h | 11.75h | 246.9% | Mar 6 |
| hea-sla-3881 HealthPro Alerts Lynkuet 20260217 Industry Bayer US 1 | Healio Strategic Solutions LLC | 8h | 17.5h | 9.5h | 218.8% | Mar 3 |
| hea-sla-3915 HealthPro Alerts Kura Oncology 20260225 Industry Kura Oncology DAO | Healio Strategic Solutions LLC | 8h | 14.25h | 6.25h | 178.1% | Mar 23 |
| hea-adv-3867 Digital Advertorial Novartis ADV179 DAO | Healio Strategic Solutions LLC | 24h | 40.75h | 16.75h | 169.8% | Apr 8 |
| bvl-xfx-3905 Xifaxan Coverage Resources RTE | Broadview Labs | 11.25h | 18.25h | 7h | 162.2% | Mar 23 |
| hea-adv-3770 Digital Advertorial_Daiichi Sankyo, Inc._ADV161_Ad Sales | Healio Strategic Solutions LLC | 36h | 54.25h | 18.25h | 150.7% | Mar 11 |
| hea-adv-3799 Digital Advertorial Sandoz ADV169 DAO | Healio Strategic Solutions LLC | 8h | 11.5h | 3.5h | 143.8% | Mar 17 |
| hea-sla-3880 HealthPro Alert Eblast Zoll Medical Corporation (DAO) | Healio Strategic Solutions LLC | 8h | 11.5h | 3.5h | 143.8% | Mar 5 |
| bvl-xfx-3876 BH Veeva RTE Emails | Broadview Labs | 35.25h | 41.25h | 6h | 117% | Mar 24 |
| hea-sla-3929 HealthPro Alerts 20260316 Industry AZ NMIBC DAO | Healio Strategic Solutions LLC | 8h | 9h | 1h | 112.5% | Mar 31 |
| hea-adv-3795 Digital Advertorial Sanofi Cablivi ADV171 DAO | Healio Strategic Solutions LLC | 24h | 26.25h | 2.25h | 109.4% | Apr 6 |
| spe-bes-3907 HCP Copay RTE | Spectrum Science | 12.5h | 13.5h | 1h | 108% | Mar 11 |
At Risk (3)
| Project | Client | Budget | Spent | Remaining | % Used | Last Activity |
|---|---|---|---|---|---|---|
| did-mav-3860 DiD MAV HCP SRF RTE Veeva Email | DiD Agency | 17h | 17.75h | -0.75h | 104.4% | Mar 5 |
| rsm-3920 Sleep Survey support Organic Social Team PO100528 | ResMed | 24h | 23h | 1h | 95.8% | Mar 11 |
| hea-sla-3908 HealthPro Alert SPHERIX 20260306 Industry Spherix | Healio Strategic Solutions LLC | 8h | 7.25h | 0.75h | 90.6% | Mar 3 |