Client Portfolio
2026-01-01 to 2026-01-31
15 Active Clients
653h Client Hours
69 Total Projects
26 Over Budget
| Client | Hours | Projects | Team | Efficiency | Over Budget | PM Overhead | $/h | Win Rate | Health |
|---|---|---|---|---|---|---|---|---|---|
| DiD Agency prod | 116.5h | 11 | 4 | 0.6x | 1 / 11 | 39.1% | - | - | |
| Broadview Labs proddev | 96h | 7 | 5 | 0.89x | 3 / 7 | 25.3% | - | - | |
| Spectrum Science prod | 83h | 6 | 7 | 0.82x | 1 / 6 | 12% | - | - | |
| Healio Strategic Solutions LLC prod | 72.25h | 17 | 6 | 1.57x | 14 / 17 | 54% | - | - | |
| Elevate Healthcare prod | 58.5h | 3 | 3 | 0.87x | 1 / 3 | 18.8% | - | - | |
| DNA creativeprod | 51.75h | 3 | 4 | 0.39x | - | 87.4% | - | - | |
| ResMed creativeprod | 36h | 7 | 4 | 0.83x | 2 / 7 | 29.9% | - | - | |
| Arcutis Biotherapeutics creative | 34h | 2 | 3 | 3.14x | 1 / 2 | - | - | - | |
| Petauri MAx dev | 32h | 6 | 3 | 0.78x | 2 / 6 | 35.9% | - | - | |
| Material US prod | 19h | 2 | 4 | 0.94x | - | 30.3% | - | - | |
| Pavone Agency dev | 17.5h | 1 | 2 | 0.84x | - | 8.6% | - | - | |
| The Change Makers dev | 14h | 1 | 3 | 0.9x | - | 7.1% | - | - | |
| Biodesix dev | 14h | 1 | 2 | 0.6x | - | 44.6% | - | - | |
| Coefficient Health prod | 6.5h | 1 | 1 | 1.44x | 1 / 1 | - | - | - | |
| Digitas Health prod | 2.25h | 1 | 1 | 1.08x | - | 100% | - | - |
Internal
Assemble & Partners: 862.25h across 12 projects, 10 contributors