Client Portfolio
2026-09-01 to 2026-09-30
19 Active Clients
1474h Client Hours
97 Total Projects
10 Over Budget
| Client | Hours | Projects | Team | Efficiency | Over Budget | PM Overhead | $/h | Win Rate | Health |
|---|---|---|---|---|---|---|---|---|---|
| McPherson Media Group creative | 654.4h | 1 | 9 | N/A | - | 13.1% | - | - | |
| Spectrum Science proddev | 240h | 21 | 13 | 0.75x | 1 / 21 | 23.3% | - | - | |
| Polaris Sales Australia creative | 112.5h | 1 | 7 | N/A | - | 15.1% | - | - | |
| Wyndham Grand Rio Mar creativedev | 61h | 7 | 6 | 0.53x | - | 48% | - | - | |
| Broadview Labs prod | 60h | 29 | 6 | 0.55x | 4 / 29 | 26.3% | - | - | |
| Healio Strategic Solutions LLC prod | 53.5h | 12 | 5 | 0.81x | 4 / 12 | 26.2% | - | - | |
| Olomana Loomis ISC dev | 49h | 1 | 3 | 0.93x | - | 31.6% | - | - | |
| Elevate Healthcare dev | 48h | 1 | 2 | 0.86x | - | 20.3% | - | - | |
| Allucent creative | 40.75h | 1 | 2 | 1.07x | - | 3.1% | - | - | |
| Wyndham Palmas devcreative | 34.25h | 1 | 4 | 0.14x | - | 21.2% | - | - | |
| Coefficient Health creative | 24.75h | 2 | 3 | 0.46x | - | 7.1% | - | - | |
| Biodesix dev | 20h | 5 | 2 | 0.59x | - | 32.5% | - | - | |
| Brighton Agency prod | 18.5h | 1 | 5 | N/A | - | 16.2% | - | - | |
| Goldman Sachs prod | 11.5h | 3 | 3 | 0.28x | - | 54.3% | - | - | |
| Material US prod | 11.25h | 1 | 3 | 0.24x | - | 62.2% | - | - | |
| Pavone Agency dev | 10.25h | 2 | 2 | 0.51x | - | 26.8% | - | - | |
| Jessica Joines creative | 10.25h | 1 | 2 | N/A | - | 22% | - | - | |
| Digitas Health prod | 9.75h | 3 | 2 | 0.57x | - | - | - | - | |
| Arcutis Biotherapeutics prod | 4h | 4 | 2 | 1.09x | 1 / 4 | 75% | - | - |
Internal
Assemble & Partners: 746.55h across 10 projects, 20 contributors