Client Portfolio
2026-08-01 to 2026-08-31
18 Active Clients
1015h Client Hours
84 Total Projects
9 Over Budget
| Client | Hours | Projects | Team | Efficiency | Over Budget | PM Overhead | $/h | Win Rate | Health |
|---|---|---|---|---|---|---|---|---|---|
| McPherson Media Group creative | 355.7h | 1 | 5 | N/A | - | 20.2% | - | - | |
| Spectrum Science proddev | 241.75h | 19 | 11 | 0.78x | 4 / 19 | 26.2% | - | - | |
| Polaris Sales Australia creative | 74.2h | 1 | 4 | N/A | - | 23.6% | - | - | |
| Olomana Loomis ISC creativedev | 67.75h | 1 | 4 | 0.36x | - | 59% | - | - | |
| Broadview Labs proddev | 54.75h | 24 | 5 | 0.58x | 2 / 24 | 20.1% | - | - | |
| Arcutis Biotherapeutics prod | 46.75h | 4 | 5 | 1.32x | 2 / 4 | 51.3% | - | - | |
| Moxie prod | 32h | 2 | 3 | 0.48x | - | 18.8% | - | - | |
| Material US prod | 29.5h | 1 | 3 | 0.25x | - | 21.2% | - | - | |
| Wyndham Grand Rio Mar devcreative | 22.5h | 6 | 3 | 0.53x | - | 55.6% | - | - | |
| Allucent creative | 20.75h | 1 | 2 | 0.61x | - | 8.4% | - | - | |
| Biodesix dev | 14.5h | 3 | 2 | 0.53x | - | 32.8% | - | - | |
| Healio Strategic Solutions LLC prod | 11.75h | 7 | 4 | 0.75x | 1 / 7 | 29.8% | - | - | |
| Wyndham Palmas dev | 11.25h | 1 | 2 | 0.04x | - | 42.2% | - | - | |
| Kiddom Co dev | 8.75h | 2 | 2 | 0.37x | - | - | - | - | |
| ResMed creative | 6.5h | 4 | 2 | 0.65x | - | - | - | - | |
| The Change Makers dev | 6.25h | 4 | 2 | 0.77x | - | 44% | - | - | |
| Goldman Sachs prod | 5.5h | 2 | 2 | 0.32x | - | - | - | - | |
| Brighton Agency prod | 4.5h | 1 | 1 | 0.55x | - | - | - | - |
Internal
Assemble & Partners: 714.15h across 13 projects, 13 contributors