Client Portfolio
2026-06-01 to 2026-06-30
17 Active Clients
894h Client Hours
60 Total Projects
5 Over Budget
| Client | Hours | Projects | Team | Efficiency | Over Budget | PM Overhead | $/h | Win Rate | Health |
|---|---|---|---|---|---|---|---|---|---|
| Broadview Labs proddev | 222.75h | 17 | 6 | 0.66x | 2 / 17 | 25.1% | - | - | |
| McPherson Media Group creative | 199.5h | 1 | 7 | N/A | - | 32.2% | - | - | |
| Spectrum Science prod | 112.8h | 9 | 9 | 0.69x | 2 / 9 | 33.2% | - | - | |
| Olomana Loomis ISC devcreativeprod | 55h | 2 | 5 | 0.51x | - | 64.1% | - | - | |
| Polaris Sales Australia creative | 48h | 1 | 6 | N/A | - | 30.2% | - | - | |
| Goldman Sachs prod | 45h | 1 | 6 | 0.86x | - | 18.3% | - | - | |
| Wyndham Grand Rio Mar proddev | 33h | 2 | 4 | 0.41x | - | 49.2% | - | - | |
| DiD Agency prod | 32.5h | 1 | 3 | N/A | - | 24.6% | - | - | |
| Biodesix dev | 30.25h | 6 | 2 | 0.54x | - | 51.2% | - | - | |
| Healio Strategic Solutions LLC prod | 28.35h | 1 | 3 | 1.38x | 1 / 1 | 41.4% | - | - | |
| Coefficient Health prod | 27.75h | 2 | 3 | 0.31x | - | 16.2% | - | - | |
| ResMed creative | 14.75h | 6 | 4 | 0.6x | - | 57.6% | - | - | |
| Wyndham Palmas creativedevprod | 12h | 1 | 3 | 0.09x | - | 20.8% | - | - | |
| The Change Makers dev | 11.8h | 3 | 2 | 0.75x | - | 27.5% | - | - | |
| Arcutis Biotherapeutics prod | 11h | 5 | 4 | 0.02x | - | - | - | - | |
| Material US prod | 7h | 1 | 1 | 0.1x | - | - | - | - | |
| Aloysius Butler & Clark prod | 2.5h | 1 | 1 | N/A | - | - | - | - |
Internal
Assemble & Partners: 686.3h across 9 projects, 13 contributors