Creative
2026-04-01 to 2026-04-30
120.5h Total Hours
4 Projects
0.67x Budget Efficiency 324.5h actual / 483.35h budgeted
5 People
1.9% PM Overhead 2.25h of 120.5h
26.1% QA Effort 31.5h of 120.5h
Top Clients
Projects +9 more
| Project | Client | Hours |
|---|---|---|
| spe-mer-3941 Merck Social Assets | Spectrum Science | 20.25h |
| arc-arc-3773 Arcutis Studio Deliverables Social Assets with ISI | Arcutis Biotherapeutics | 15.5h |
| spe-bes-3952 Core Story Meta Ad | Spectrum Science | 8.5h |
| rsm-3956 Surry Hills Decal - PO100528 | ResMed | 7.25h |
| spe-bes-3988 Controlling Counts Meta Ad | Spectrum Science | 5.5h |
| arc-zor-3943 Arcutis - March Asset Updates | Arcutis Biotherapeutics | 4.5h |
| spe-bes-3966 Quiz Meta Ad | Spectrum Science | 4h |
| rsm-4003 Resmed NZ Artwork Resize 100528 | ResMed | 4h |
| rsm-4001 Fix Selfie Screener Creative - PO100528 | ResMed | 2.5h |
| dna-bec-3757 BECU - Videos Resizes - Batch 2 | DNA | 2.25h |
| rsm-4005 Selfie Screener Social Media Pack for Pharmacies | ResMed | 2h |
| rsm-3963 Relocation Posters Hamilton NZ - PO100528 | ResMed | 1.5h |
| dna-bec-3819 BECU - Videos - Batch 3 | DNA | 1.5h |
| spe-ptg-3951 Social Ads for Reddit | Spectrum Science | 1.5h |
Contributors
Financial Health
Acceptable Projects ✓ On Target
75%
Target: ≥75%
Projects ≤105% of budget
Overrun Projects ✓ Within Limit
25%
Max: ≤25%
Projects >105% of budget
1 Over 0 Close to Limit 3 Healthy 0 No Budget
4 total projects 483.35h budgeted / 324.5h actual Budget Efficiency: 0.67x
Over Budget (1)
| Project | Client | Budget | Spent | Over | % Used | State | Last Activity |
|---|---|---|---|---|---|---|---|
| arc-arc-3773 Arcutis Studio Deliverables Social Assets with ISI | Arcutis Biotherapeutics | 60h | 196.25h | 136.25h | 327.1% | Archived | Apr 27 |