Client Portfolio
2026-04-01 to 2026-04-30
14 Active Clients
525h Client Hours
39 Total Projects
6 Over Budget
| Client | Hours | Projects | Team | Efficiency | Over Budget | PM Overhead | $/h | Win Rate | Health |
|---|---|---|---|---|---|---|---|---|---|
| Spectrum Science prodcreativedev | 114.5h | 1 | 10 | 0.56x | - | 17% | - | - | |
| Coefficient Health prod | 100h | 3 | 7 | N/A | - | 10% | - | - | |
| Healio Strategic Solutions LLC prod | 77.75h | 6 | 8 | 0.88x | 2 / 6 | 38.6% | - | - | |
| Broadview Labs proddev | 56h | 5 | 7 | 0.3x | - | 20.5% | - | - | |
| Material US prod | 45.25h | 1 | 6 | 0.53x | - | 40.9% | - | - | |
| Goldman Sachs prod | 30.75h | 1 | 6 | N/A | - | 39.8% | - | - | |
| ResMed creativeprod | 24.75h | 7 | 4 | N/A | - | 37.4% | - | - | |
| Arcutis Biotherapeutics creativeprod | 23.5h | 2 | 3 | 2.61x | 1 / 2 | 19.1% | - | - | |
| The Change Makers proddev | 22.5h | 4 | 3 | 0.68x | 1 / 4 | 40% | - | - | |
| Digitas Health prod | 16h | 1 | 3 | N/A | - | 14.1% | - | - | |
| DNA creativeprod | 5.25h | 3 | 1 | 0.29x | - | 100% | - | - | |
| Biodesix dev | 5h | 2 | 2 | 0.04x | - | 50% | - | - | |
| Wyndham Grand Rio Mar dev | 2.25h | 2 | 1 | 1.38x | 2 / 2 | 100% | - | - | |
| Petauri MAx dev | 1.25h | 1 | 1 | 0.83x | - | 100% | - | - |
Internal
Assemble & Partners: 828.25h across 8 projects, 9 contributors