Assemble Assemble Performance
Snapshots / 2026-02-28-235959 / Clients
All-Studio People Clients

Client Portfolio

2026-02-01 to 2026-02-28

16 Active Clients
597h Client Hours
71 Total Projects
25 Over Budget
Client Hours Projects Team Efficiency Over Budget PM Overhead $/h Win Rate Health
Broadview Labs proddev 104.25h 10 6 0.98x 5 / 10 16.3% - -
DiD Agency prod 87.75h 9 4 0.46x - 25.6% - -
Healio Strategic Solutions LLC prod 78.75h 17 6 1.42x 11 / 17 25.1% - -
Arcutis Biotherapeutics prodcreative 73.75h 5 6 2.26x 2 / 5 16.3% - -
Spectrum Science prod 63h 7 6 0.76x 2 / 7 13.5% - -
ResMed creativeprod 51.75h 6 5 0.67x - 25.1% - -
Material US prod 48.5h 5 5 0.42x - 39.2% - -
DNA creative 22.75h 1 3 0.31x - 86.8% - -
Petauri MAx dev 14.5h 2 3 0.92x 1 / 2 58.6% - -
Elevate Healthcare proddev 13.75h 3 4 0.8x 1 / 3 18.2% - -
Pavone Agency dev 10h 1 2 1.14x 1 / 1 30% - -
Blue Cross Blue Shield Global Solutions creative 9h 1 2 0.99x - 16.7% - -
Petauri Kinect dev 8.5h 1 2 2.38x 1 / 1 11.8% - -
Wyndham Grand Rio Mar dev 5.5h 1 1 1.4x 1 / 1 100% - -
Goldman Sachs prod 3.25h 1 1 0.14x - - - -
Biodesix dev 2h 1 1 N/A - 100% - -

Internal

Assemble & Partners: 816.5h across 12 projects, 10 contributors