Digital Production
2026-01-01 to 2026-02-25
1080.75h Total Hours
76 Projects
0.69x Budget Efficiency
11 People
30.3% PM Overhead 327.75h of 1080.75h
26.4% QA Effort 285.25h of 1080.75h
Top Clients
Projects +10 more
| Project | Client | Hours |
|---|---|---|
| did-vyg-3797 25-USLVF-2022 Vigafyde Banner Ads | DiD Agency | 54.75h |
| ele-lrm-3844 Larimar Disease Awareness banners | Elevate Healthcare | 45h |
| dna-3838 Amazon Social Videos | DNA | 41.5h |
| spe-ptg-3848 Piece Together DSE Emails | Spectrum Science | 37.5h |
| did-mav-3878 26-EMDMC-2933 MAV HCP Q1 Banners | DiD Agency | 37h |
| mat-hth-3891 Material Banners Health Brand | Material US | 35.75h |
| rsm-3840 Rawlings - CPAP Nurture Journey - PO100528 | ResMed | 32h |
| bvl-xfx-3876 BH Veeva RTE Emails | Broadview Labs | 30.5h |
| spe-bes-3862 Patient Now Approved Banners and Social Post | Spectrum Science | 30.25h |
| bvl-rel-3901 RELISTOR Post-visit Form RTE | Broadview Labs | 30.25h |
| did-mav-3850 DID DTC DAW Banners | DiD Agency | 26h |
| hea-adv-3803 Digital Advertorial Bayer ADV173 DAO | Healio Strategic Solutions LLC | 25.75h |
| spe-bes-3871 Speaker Program Emails Updates | Spectrum Science | 23h |
| ele-orl-3864 Orladeyo HCP Ped Now Approved | Elevate Healthcare | 22h |
| hea-adv-3867 Digital Advertorial Novartis ADV179 DAO | Healio Strategic Solutions LLC | 21.5h |
Contributors +6 more
Devani Genardi DEV
210.25h Gabriela Uzcategui PM
209h Jimmy Gonzalez DEV
204.75h Luis Xatruch QA
134.75h Laura Melissa Gomez QACREATIVE
112h Alex Delgado PM
80.25h Dionicio Taylor DEV
45.25h Mari Mora CREATIVEPMQA
38.5h Amanda Najera CREATIVE
24.75h Sharon Moreira CREATIVE
11.5h Catalina Peña CREATIVE
9.75h Financial Health
26 Over 18 At Risk 31 Healthy 1 No Budget
76 total projects 2365h budgeted / 1625.1h actual Budget Efficiency: 0.69x
Over Budget (26)
| Project | Client | Budget | Spent | Over | % Used |
|---|---|---|---|---|---|
| hea-adv-3700 Digital Advertorial Merck ADV158 | Healio Strategic Solutions LLC | 8h | 34.25h | 26.25h | 428.1% |
| hea-adv-3804 Digital Advertorial Pfizer Inc ADV172 DAO | Healio Strategic Solutions LLC | 8h | 24h | 16h | 300% |
| bvl-rel-3901 RELISTOR Post-visit Form RTE | Broadview Labs | 14h | 33.25h | 19.25h | 237.5% |
| hea-adv-3758 Digital Advertorial Alkermes Inc ADV163 Ad Sales | Healio Strategic Solutions LLC | 8h | 18.5h | 10.5h | 231.3% |
| hea-sla-3881 HealthPro Alerts Lynkuet 20260217 Industry Bayer US 1 | Healio Strategic Solutions LLC | 8h | 16.75h | 8.75h | 209.4% |
| hea-sla-3896 HealthPro Alert Eblast SCLC Industry Tecentriq SCLC DAO | Healio Strategic Solutions LLC | 8h | 15.75h | 7.75h | 196.9% |
| hea-adv-3803 Digital Advertorial Bayer ADV173 DAO | Healio Strategic Solutions LLC | 32h | 63h | 31h | 196.9% |
| hea-sla-3639 Health Pro Alert Eblast Zoll Medical Corporation 20250827IndustryZoll1 | Healio Strategic Solutions LLC | 8h | 15.5h | 7.5h | 193.8% |
| spe-bes-3871 Speaker Program Emails Updates | Spectrum Science | 12.5h | 23h | 10.5h | 184% |
| hea-adv-3432 Digital Advertorial EyePoint ADV143 | Healio Strategic Solutions LLC | 8h | 13.85h | 5.85h | 173.1% |
| bvl-bau-3854 CABTREO PAP RTE Veeva Support | Broadview Labs | 6h | 10h | 4h | 166.7% |
| cohe-rf-3861 DSE Patient Rare Disease Day Email | Coefficient Health | 8.5h | 12.25h | 3.75h | 144.1% |
| rsm-3845 Resmed Sticker - PO100528 | ResMed | 3h | 4.25h | 1.25h | 141.7% |
| gs-mar-3528 Creative Production Support [MAY-2025] | Goldman Sachs | 50h | 69.75h | 19.75h | 139.5% |
| rsm-3841 Trading Hours Hours Alignment - PO100528 | ResMed | 4h | 5.5h | 1.5h | 137.5% |
| hea-adv-3745 Digital Advertorial Johnson and Johnson ADV164 | Healio Strategic Solutions LLC | 24h | 32.5h | 8.5h | 135.4% |
| hea-sla-3880 HealthPro Alert Eblast Zoll Medical Corporation (DAO) | Healio Strategic Solutions LLC | 8h | 10.75h | 2.75h | 134.4% |
| spe-bes-3882 Now Approved RTEs | Spectrum Science | 12.5h | 16.75h | 4.25h | 134% |
| hea-adv-3770 Digital Advertorial_Daiichi Sankyo, Inc._ADV161_Ad Sales | Healio Strategic Solutions LLC | 36h | 47.5h | 11.5h | 131.9% |
| hea-adv-3820 Digital Advertorial Johnson and Johnson ADV175 DAO | Healio Strategic Solutions LLC | 8h | 10.25h | 2.25h | 128.1% |
| did-emd-3813 MFN FIS Media Tactic Programmatic Banner Ads | DiD Agency | 54h | 64.5h | 10.5h | 119.4% |
| bvl-xfx-3888 XIF.0238.USA.25 XIFAXAN Identification and Diagnosis RTE | Broadview Labs | 12h | 14.25h | 2.25h | 118.8% |
| hea-adv-3867 Digital Advertorial Novartis ADV179 DAO | Healio Strategic Solutions LLC | 24h | 28.25h | 4.25h | 117.7% |
| hea-adv-3631 Digital Advertorial Incyte ADV151 | Healio Strategic Solutions LLC | 16h | 18.25h | 2.25h | 114.1% |
| spe-ptg-3848 Piece Together DSE Emails | Spectrum Science | 37.5h | 40.75h | 3.25h | 108.7% |
| dh-nuc-3846 MOA HTML Banners - Updates | Digitas Health | 3h | 3.25h | 0.25h | 108.3% |
At Risk (18)
| Project | Client | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|
| hea-sla-3839 202501_Advertorial_Amgen_ADV160 V1 Health Pro Alert | Healio Strategic Solutions LLC | 8h | 8.25h | -0.25h | 103.1% |
| spe-bes-3798 HCP Video Banner Ad | Spectrum Science | 26.5h | 26.25h | 0.25h | 99.1% |
| ele-orl-3864 Orladeyo HCP Ped Now Approved | Elevate Healthcare | 22.25h | 22h | 0.25h | 98.9% |
| mat-ike-3870 Redmond emails | Material US | 12h | 11.75h | 0.25h | 97.9% |
| hea-adv-3793 Digital Advertorial Sanofi Cerezyme ADV170 DAO | Healio Strategic Solutions LLC | 24h | 23.5h | 0.5h | 97.9% |
| hea-sla-3900 HealthPro Alerts Industry RedMedEd | Healio Strategic Solutions LLC | 8h | 7.75h | 0.25h | 96.9% |
| rsm-3840 Rawlings - CPAP Nurture Journey - PO100528 | ResMed | 36h | 34.75h | 1.25h | 96.5% |
| bvl-xfx-3905 Xifaxan Coverage Resources RTE | Broadview Labs | 11.25h | 10.75h | 0.5h | 95.6% |
| bvl-xfx-3868 Xifaxan OHE Respond Quickly and Identify RTE | Broadview Labs | 10.25h | 9.5h | 0.75h | 92.7% |
| mat-ike-3859 IKEA Lunar New Year Emails | Material US | 16h | 14.5h | 1.5h | 90.6% |
| did-bim-3747 25-UCBHS-2359 BKZ HS QOL Banners | DiD Agency | 43h | 38.25h | 4.75h | 89% |
| hea-adv-3799 Digital Advertorial Sandoz ADV169 DAO | Healio Strategic Solutions LLC | 8h | 7h | 1h | 87.5% |
| bvl-xfx-3876 BH Veeva RTE Emails | Broadview Labs | 35.25h | 30.5h | 4.75h | 86.5% |
| hea-adv-3795 Digital Advertorial Sanofi Cablivi ADV171 DAO | Healio Strategic Solutions LLC | 24h | 20.5h | 3.5h | 85.4% |
| arc-zor-3853 Arcutis - HTML banner updates | Arcutis Biotherapeutics | 3h | 2.5h | 0.5h | 83.3% |
| dna-3838 Amazon Social Videos | DNA | 64h | 53h | 11h | 82.8% |
| mat-ike-3903 IKE308 Huntsville AL Small Store Opening | Material US | 12h | 9.75h | 2.25h | 81.3% |
| did-mav-3860 DiD MAV HCP SRF RTE Veeva Email | DiD Agency | 17h | 13.75h | 3.25h | 80.9% |
No Budget (1)
These projects have tracked hours but no budget set in Harvest. Add a budget so they can be monitored.
| Project | Client | Hours Spent |
|---|---|---|
| hea-sla-3908 HealthPro Alert SPHERIX 20260306 Industry Spherix | Healio Strategic Solutions LLC | 2.5h |