Digital Production
2026-02-01 to 2026-02-28
454.75h Total Hours
48 Projects
0.84x Budget Efficiency
9 People
29.6% PM Overhead 134.75h of 454.75h
30.6% QA Effort 139.25h of 454.75h
Top Clients
Projects +10 more
| Project | Client | Hours |
|---|---|---|
| mat-hth-3891 Material Banners Health Brand | Material US | 32.5h |
| did-mav-3878 26-EMDMC-2933 MAV HCP Q1 Banners | DiD Agency | 31.75h |
| bvl-rel-3901 RELISTOR Post-visit Form RTE | Broadview Labs | 28h |
| bvl-xfx-3876 BH Veeva RTE Emails | Broadview Labs | 27h |
| spe-bes-3883 Now Approved and Now Available HQE and Meta Ads | Spectrum Science | 24h |
| ap-internal-3858 2026 Website Updates | Assemble & Partners | 18.75h |
| spe-bes-3882 Now Approved RTEs | Spectrum Science | 16.75h |
| did-kym-3875 Kymbee DTC Banners 26 USLKY2814 | DiD Agency | 15.25h |
| hea-sla-3881 HealthPro Alerts Lynkuet 20260217 Industry Bayer US 1 | Healio Strategic Solutions LLC | 14.75h |
| hea-sla-3896 HealthPro Alert Eblast SCLC Industry Tecentriq SCLC DAO | Healio Strategic Solutions LLC | 14.75h |
| hea-adv-3867 Digital Advertorial Novartis ADV179 DAO | Healio Strategic Solutions LLC | 12h |
| did-bim-3747 25-UCBHS-2359 BKZ HS QOL Banners | DiD Agency | 10.5h |
| bvl-xfx-3888 XIF.0238.USA.25 XIFAXAN Identification and Diagnosis RTE | Broadview Labs | 9.25h |
| mat-ike-3885 Best Buy x IKEA Prospecting Emails | Material US | 9.25h |
| spe-bes-3871 Speaker Program Emails Updates | Spectrum Science | 9h |
Contributors +4 more
Financial Health
16 Over 9 At Risk 21 Healthy 2 No Budget
48 total projects 1695.25h budgeted / 1420.75h actual Budget Efficiency: 0.84x
Over Budget (16)
| Project | Client | Budget | Spent | Over | % Used |
|---|---|---|---|---|---|
| hea-adv-3700 Digital Advertorial Merck ADV158 | Healio Strategic Solutions LLC | 8h | 34.25h | 26.25h | 428.1% |
| hea-adv-3758 Digital Advertorial Alkermes Inc ADV163 Ad Sales | Healio Strategic Solutions LLC | 8h | 17.25h | 9.25h | 215.6% |
| hea-sla-3881 HealthPro Alerts Lynkuet 20260217 Industry Bayer US 1 | Healio Strategic Solutions LLC | 8h | 16.75h | 8.75h | 209.4% |
| bvl-rel-3901 RELISTOR Post-visit Form RTE | Broadview Labs | 14h | 28h | 14h | 200% |
| hea-adv-3803 Digital Advertorial Bayer ADV173 DAO | Healio Strategic Solutions LLC | 32h | 63h | 31h | 196.9% |
| hea-sla-3896 HealthPro Alert Eblast SCLC Industry Tecentriq SCLC DAO | Healio Strategic Solutions LLC | 8h | 14.75h | 6.75h | 184.4% |
| spe-bes-3871 Speaker Program Emails Updates | Spectrum Science | 12.5h | 23h | 10.5h | 184% |
| cohe-rf-3861 DSE Patient Rare Disease Day Email | Coefficient Health | 8.5h | 12.25h | 3.75h | 144.1% |
| hea-adv-3745 Digital Advertorial Johnson and Johnson ADV164 | Healio Strategic Solutions LLC | 24h | 32.5h | 8.5h | 135.4% |
| hea-sla-3880 HealthPro Alert Eblast Zoll Medical Corporation (DAO) | Healio Strategic Solutions LLC | 8h | 10.75h | 2.75h | 134.4% |
| spe-bes-3882 Now Approved RTEs | Spectrum Science | 12.5h | 16.75h | 4.25h | 134% |
| hea-adv-3770 Digital Advertorial_Daiichi Sankyo, Inc._ADV161_Ad Sales | Healio Strategic Solutions LLC | 36h | 47.5h | 11.5h | 131.9% |
| hea-sla-3908 HealthPro Alert SPHERIX 20260306 Industry Spherix | Healio Strategic Solutions LLC | 200h | 243.5h | 43.5h | 121.8% |
| ap-internal-3858 2026 Website Updates | Assemble & Partners | 200h | 243.5h | 43.5h | 121.8% |
| hea-adv-3631 Digital Advertorial Incyte ADV151 | Healio Strategic Solutions LLC | 16h | 18.25h | 2.25h | 114.1% |
| bvl-xfx-3888 XIF.0238.USA.25 XIFAXAN Identification and Diagnosis RTE | Broadview Labs | 12h | 13h | 1h | 108.3% |
At Risk (9)
| Project | Client | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|
| ele-orl-3864 Orladeyo HCP Ped Now Approved | Elevate Healthcare | 22.25h | 22h | 0.25h | 98.9% |
| hea-sla-3900 HealthPro Alerts Industry RedMedEd | Healio Strategic Solutions LLC | 8h | 7.75h | 0.25h | 96.9% |
| hea-adv-3867 Digital Advertorial Novartis ADV179 DAO | Healio Strategic Solutions LLC | 24h | 23h | 1h | 95.8% |
| bvl-xfx-3868 Xifaxan OHE Respond Quickly and Identify RTE | Broadview Labs | 10.25h | 9.5h | 0.75h | 92.7% |
| did-bim-3747 25-UCBHS-2359 BKZ HS QOL Banners | DiD Agency | 43h | 38.25h | 4.75h | 89% |
| bvl-xfx-3876 BH Veeva RTE Emails | Broadview Labs | 35.25h | 30.5h | 4.75h | 86.5% |
| hea-adv-3795 Digital Advertorial Sanofi Cablivi ADV171 DAO | Healio Strategic Solutions LLC | 24h | 20.5h | 3.5h | 85.4% |
| mat-ike-3903 IKE308 Huntsville AL Small Store Opening | Material US | 12h | 9.75h | 2.25h | 81.3% |
| did-mav-3860 DiD MAV HCP SRF RTE Veeva Email | DiD Agency | 17h | 13.75h | 3.25h | 80.9% |
No Budget (2)
These projects have tracked hours but no budget set in Harvest. Add a budget so they can be monitored.
| Project | Client | Hours Spent |
|---|---|---|
| ap-internal-3807 Social Media | Assemble & Partners | 36h |
| ap-internal-3879 White Paper - AI + Automation in Creative Production | Assemble & Partners | 13.25h |