Development
2026-03-01 to 2026-03-31
314.75h Total Hours
13 Projects
1.04x Budget Efficiency 663.75h actual / 639h budgeted
5 People
24.2% PM Overhead 76.25h of 314.75h
6.4% QA Effort 20.25h of 314.75h
Top Clients
Projects +6 more
| Project | Client | Hours |
|---|---|---|
| wgrm-wyn-3902 Wyndham Grand Rio Mar: Webflow updates and depuration | Wyndham Grand Rio Mar | 159.5h |
| tcm-jnj-3892 JnJ CLM Updates (Eng and FR) | The Change Makers | 57.5h |
| bvl-xfx-3909 Xifaxan - RTE Filtering Feature | Broadview Labs | 25.5h |
| wgrm-wyn-3932 Wyndham Riomar Amaya Updates | Wyndham Grand Rio Mar | 17h |
| pmax-cel-3869 Celltrion Connect - Adalimumab Updates | Petauri MAx | 16.75h |
| pmax-cel-3825 Avtozma Injection Support And December Changes | Petauri MAx | 12.5h |
| pmax-cel-3945 Celltrion CONNECT Zymfentra PDF Issues | Petauri MAx | 8h |
| tcm-joh-3663 Myeloma Digital Reprint Carrier | The Change Makers | 5.25h |
| Biodesix Maintenance [March] | Biodesix | 4.25h |
| Celltrion Connect Monthly Maintenance [March] 2026 | Petauri MAx | 2h |
| ele-liv-3899 Liva Nova US 2026 Updates | Elevate Healthcare | 1.75h |
Contributors +1 more
Financial Health
6 Over 5 At Risk 2 Healthy 0 No Budget
13 total projects 639h budgeted / 663.75h actual Budget Efficiency: 1.04x
Over Budget (6) +1 more
| Project | Client | Budget | Spent | Over | % Used | Last Activity |
|---|---|---|---|---|---|---|
| ele-ele-3772 Liva Nova Presentation oUS adjustments | Elevate Healthcare | 17.5h | 27.5h | 10h | 157.1% | Mar 30 |
| wgrm-wyn-3902 Wyndham Grand Rio Mar: Webflow updates and depuration | Wyndham Grand Rio Mar | 122h | 170.75h | 48.75h | 140% | Apr 9 |
| tcm-joh-3663 Myeloma Digital Reprint Carrier | The Change Makers | 17.5h | 24.5h | 7h | 140% | Apr 10 |
| ele-liv-3899 Liva Nova US 2026 Updates | Elevate Healthcare | 11.5h | 15h | 3.5h | 130.4% | Mar 16 |
| wgrm-wyn-3932 Wyndham Riomar Amaya Updates | Wyndham Grand Rio Mar | 14h | 17.25h | 3.25h | 123.2% | Apr 6 |
| bvl-xfx-3821 Xifaxan iVA CLM Updates | Broadview Labs | 131h | 151.75h | 20.75h | 115.8% | Mar 12 |
At Risk (5)
| Project | Client | Budget | Spent | Remaining | % Used | Last Activity |
|---|---|---|---|---|---|---|
| bvl-xfx-3851 Xifaxan iVA CLM Tracking - ClickStream Tagging | Broadview Labs | 43h | 40.25h | 2.75h | 93.6% | Mar 23 |
| pmax-cel-3945 Celltrion CONNECT Zymfentra PDF Issues | Petauri MAx | 9h | 8h | 1h | 88.9% | Mar 31 |
| bvl-xfx-3909 Xifaxan - RTE Filtering Feature | Broadview Labs | 65h | 56.5h | 8.5h | 86.9% | Apr 9 |
| pmax-cel-3869 Celltrion Connect - Adalimumab Updates | Petauri MAx | 43h | 35.75h | 7.25h | 83.1% | Apr 1 |
| tcm-jnj-3892 JnJ CLM Updates (Eng and FR) | The Change Makers | 81h | 65.75h | 15.25h | 81.2% | Apr 10 |