Digital Production
2026-02-01 to 2026-02-28
540.5h Total Hours
51 Projects
0.75x Budget Efficiency 1192h actual / 1596.25h budgeted
8 People
25.2% PM Overhead 136.25h of 540.5h
25.9% QA Effort 140h of 540.5h
Top Clients
Projects +10 more
Contributors +3 more
Financial Health
20 Over 9 At Risk 22 Healthy 0 No Budget
51 total projects 1596.25h budgeted / 1192h actual Budget Efficiency: 0.75x
Over Budget (20) +15 more
| Project | Client | Budget | Spent | Over | % Used | Last Activity |
|---|---|---|---|---|---|---|
| hea-adv-3700 Digital Advertorial Merck ADV158 | Healio Strategic Solutions LLC | 8h | 34.25h | 26.25h | 428.1% | Unknown |
| bvl-rel-3901 RELISTOR Post-visit Form RTE | Broadview Labs | 14h | 50.25h | 36.25h | 358.9% | Unknown |
| hea-sla-3896 HealthPro Alert Eblast SCLC Industry Tecentriq SCLC DAO | Healio Strategic Solutions LLC | 8h | 28.25h | 20.25h | 353.1% | Unknown |
| hea-adv-3758 Digital Advertorial Alkermes Inc ADV163 Ad Sales | Healio Strategic Solutions LLC | 8h | 19.75h | 11.75h | 246.9% | Unknown |
| hea-sla-3881 HealthPro Alerts Lynkuet 20260217 Industry Bayer US 1 | Healio Strategic Solutions LLC | 8h | 17.5h | 9.5h | 218.8% | Unknown |
| hea-adv-3803 Digital Advertorial Bayer ADV173 DAO | Healio Strategic Solutions LLC | 32h | 63h | 31h | 196.9% | Unknown |
| spe-bes-3871 Speaker Program Emails Updates | Spectrum Science | 12.5h | 23h | 10.5h | 184% | Unknown |
| hea-sla-3915 HealthPro Alerts Kura Oncology 20260225 Industry Kura Oncology DAO | Healio Strategic Solutions LLC | 8h | 14.25h | 6.25h | 178.1% | Unknown |
| hea-adv-3867 Digital Advertorial Novartis ADV179 DAO | Healio Strategic Solutions LLC | 24h | 40.75h | 16.75h | 169.8% | Unknown |
| bvl-xfx-3905 Xifaxan Coverage Resources RTE | Broadview Labs | 11.25h | 18.25h | 7h | 162.2% | Unknown |
| hea-adv-3770 Digital Advertorial_Daiichi Sankyo, Inc._ADV161_Ad Sales | Healio Strategic Solutions LLC | 36h | 54.25h | 18.25h | 150.7% | Unknown |
| cohe-rf-3861 DSE Patient Rare Disease Day Email | Coefficient Health | 8.5h | 12.25h | 3.75h | 144.1% | Unknown |
| hea-sla-3880 HealthPro Alert Eblast Zoll Medical Corporation (DAO) | Healio Strategic Solutions LLC | 8h | 11.5h | 3.5h | 143.8% | Unknown |
| hea-adv-3745 Digital Advertorial Johnson and Johnson ADV164 | Healio Strategic Solutions LLC | 24h | 32.5h | 8.5h | 135.4% | Unknown |
| spe-bes-3882 Now Approved RTEs | Spectrum Science | 12.5h | 16.75h | 4.25h | 134% | Unknown |
| bvl-xfx-3888 XIF.0238.USA.25 XIFAXAN Identification and Diagnosis RTE | Broadview Labs | 12h | 14.25h | 2.25h | 118.8% | Unknown |
| bvl-xfx-3876 BH Veeva RTE Emails | Broadview Labs | 35.25h | 41.25h | 6h | 117% | Unknown |
| hea-adv-3631 Digital Advertorial Incyte ADV151 | Healio Strategic Solutions LLC | 16h | 18.25h | 2.25h | 114.1% | Unknown |
| hea-adv-3795 Digital Advertorial Sanofi Cablivi ADV171 DAO | Healio Strategic Solutions LLC | 24h | 26.25h | 2.25h | 109.4% | Unknown |
| spe-bes-3907 HCP Copay RTE | Spectrum Science | 12.5h | 13.5h | 1h | 108% | Unknown |
At Risk (9) +4 more
| Project | Client | Budget | Spent | Remaining | % Used | Last Activity |
|---|---|---|---|---|---|---|
| did-mav-3860 DiD MAV HCP SRF RTE Veeva Email | DiD Agency | 17h | 17.75h | -0.75h | 104.4% | Unknown |
| ele-orl-3864 Orladeyo HCP Ped Now Approved | Elevate Healthcare | 22.25h | 22h | 0.25h | 98.9% | Unknown |
| hea-sla-3900 HealthPro Alerts Industry RedMedEd | Healio Strategic Solutions LLC | 8h | 7.75h | 0.25h | 96.9% | Unknown |
| rsm-3920 Sleep Survey support Organic Social Team PO100528 | ResMed | 24h | 23h | 1h | 95.8% | Unknown |
| bvl-xfx-3868 Xifaxan OHE Respond Quickly and Identify RTE | Broadview Labs | 10.25h | 9.5h | 0.75h | 92.7% | Unknown |
| hea-sla-3908 HealthPro Alert SPHERIX 20260306 Industry Spherix | Healio Strategic Solutions LLC | 8h | 7.25h | 0.75h | 90.6% | Unknown |
| arc-zor-3910 ZORYVE HCP PEDS Banners Updates | Arcutis Biotherapeutics | 11.5h | 10.25h | 1.25h | 89.1% | Unknown |
| did-bim-3747 25-UCBHS-2359 BKZ HS QOL Banners | DiD Agency | 43h | 38.25h | 4.75h | 89% | Unknown |
| mat-ike-3903 IKE308 Huntsville AL Small Store Opening | Material US | 12h | 9.75h | 2.25h | 81.3% | Unknown |