Development
2026-02-01 to 2026-02-28
77.25h Total Hours
11 Projects
1.04x Budget Efficiency 563h actual / 540h budgeted
5 People
45% PM Overhead 34.75h of 77.25h
13.9% QA Effort 10.75h of 77.25h
Top Clients
Projects +8 more
| Project | Client | Hours |
|---|---|---|
| bvl-xfx-3909 Xifaxan - RTE Filtering Feature | Broadview Labs | 18.75h |
| ele-liv-3899 Liva Nova US 2026 Updates | Elevate Healthcare | 9.25h |
| petk-cel-3782 Celltrion Connect Yuflyma Removal | Petauri Kinect | 8.5h |
| pav-mh2-3911 My House My Home Filter Debug | Pavone Agency | 8h |
| wgrm-wyn-3902 Wyndham Grand Rio Mar: Webflow updates and depuration | Wyndham Grand Rio Mar | 5.5h |
| Celltrion Connect Monthly Maintenance [February] 2026 | Petauri MAx | 5h |
| pmax-cel-3889 Yuflyma Site Removal | Petauri MAx | 4.5h |
| pmax-cel-3873 Celltrion Connect - Osenvlet PI update | Petauri MAx | 3h |
| pav-que-3460 Quench Website Development | Pavone Agency | 2h |
| pmax-cel-3869 Celltrion Connect - Adalimumab Updates | Petauri MAx | 2h |
| Biodesix Maintenance [February] | Biodesix | 2h |
| bvl-xfx-3821 Xifaxan iVA CLM Updates | Broadview Labs | 1h |
| bvl-xfx-3851 Xifaxan iVA CLM Tracking - ClickStream Tagging | Broadview Labs | 1h |
Contributors
Financial Health
6 Over 2 At Risk 3 Healthy 0 No Budget
11 total projects 540h budgeted / 563h actual Budget Efficiency: 1.04x
Over Budget (6) +1 more
| Project | Client | Budget | Spent | Over | % Used | Last Activity |
|---|---|---|---|---|---|---|
| petk-cel-3782 Celltrion Connect Yuflyma Removal | Petauri Kinect | 4h | 9.5h | 5.5h | 237.5% | Unknown |
| pmax-cel-3889 Yuflyma Site Removal | Petauri MAx | 4h | 7.5h | 3.5h | 187.5% | Unknown |
| wgrm-wyn-3902 Wyndham Grand Rio Mar: Webflow updates and depuration | Wyndham Grand Rio Mar | 122h | 170.75h | 48.75h | 140% | Unknown |
| ele-liv-3899 Liva Nova US 2026 Updates | Elevate Healthcare | 11.5h | 15h | 3.5h | 130.4% | Unknown |
| bvl-xfx-3821 Xifaxan iVA CLM Updates | Broadview Labs | 131h | 151.75h | 20.75h | 115.8% | Unknown |
| pav-mh2-3911 My House My Home Filter Debug | Pavone Agency | 7h | 8h | 1h | 114.3% | Unknown |
At Risk (2)
| Project | Client | Budget | Spent | Remaining | % Used | Last Activity |
|---|---|---|---|---|---|---|
| bvl-xfx-3851 Xifaxan iVA CLM Tracking - ClickStream Tagging | Broadview Labs | 43h | 40.25h | 2.75h | 93.6% | Unknown |
| pmax-cel-3869 Celltrion Connect - Adalimumab Updates | Petauri MAx | 43h | 35.75h | 7.25h | 83.1% | Unknown |