Digital Production
2026-01-01 to 2026-01-31
578.25h Total Hours
55 Projects
0.81x Budget Efficiency 1424.85h actual / 1762.25h budgeted
9 People
36.4% PM Overhead 210.5h of 578.25h
28.8% QA Effort 166.25h of 578.25h
Top Clients
Projects +10 more
Contributors +4 more
Financial Health
24 Over 12 At Risk 19 Healthy 0 No Budget
55 total projects 1762.25h budgeted / 1424.85h actual Budget Efficiency: 0.81x
Over Budget (24) +19 more
| Project | Client | Budget | Spent | Over | % Used | Last Activity |
|---|---|---|---|---|---|---|
| hea-adv-3700 Digital Advertorial Merck ADV158 | Healio Strategic Solutions LLC | 8h | 34.25h | 26.25h | 428.1% | Unknown |
| hea-adv-3804 Digital Advertorial Pfizer Inc ADV172 DAO | Healio Strategic Solutions LLC | 8h | 24h | 16h | 300% | Unknown |
| hea-adv-3758 Digital Advertorial Alkermes Inc ADV163 Ad Sales | Healio Strategic Solutions LLC | 8h | 19.75h | 11.75h | 246.9% | Unknown |
| hea-sla-3881 HealthPro Alerts Lynkuet 20260217 Industry Bayer US 1 | Healio Strategic Solutions LLC | 8h | 17.5h | 9.5h | 218.8% | Unknown |
| hea-adv-3803 Digital Advertorial Bayer ADV173 DAO | Healio Strategic Solutions LLC | 32h | 63h | 31h | 196.9% | Unknown |
| hea-sla-3639 Health Pro Alert Eblast Zoll Medical Corporation 20250827IndustryZoll1 | Healio Strategic Solutions LLC | 8h | 15.5h | 7.5h | 193.8% | Unknown |
| spe-bes-3871 Speaker Program Emails Updates | Spectrum Science | 12.5h | 23h | 10.5h | 184% | Unknown |
| hea-adv-3432 Digital Advertorial EyePoint ADV143 | Healio Strategic Solutions LLC | 8h | 13.85h | 5.85h | 173.1% | Unknown |
| hea-adv-3867 Digital Advertorial Novartis ADV179 DAO | Healio Strategic Solutions LLC | 24h | 40.75h | 16.75h | 169.8% | Unknown |
| bvl-bau-3854 CABTREO PAP RTE Veeva Support | Broadview Labs | 6h | 10h | 4h | 166.7% | Unknown |
| hea-adv-3770 Digital Advertorial_Daiichi Sankyo, Inc._ADV161_Ad Sales | Healio Strategic Solutions LLC | 36h | 54.25h | 18.25h | 150.7% | Unknown |
| cohe-rf-3861 DSE Patient Rare Disease Day Email | Coefficient Health | 8.5h | 12.25h | 3.75h | 144.1% | Unknown |
| hea-sla-3880 HealthPro Alert Eblast Zoll Medical Corporation (DAO) | Healio Strategic Solutions LLC | 8h | 11.5h | 3.5h | 143.8% | Unknown |
| hea-adv-3799 Digital Advertorial Sandoz ADV169 DAO | Healio Strategic Solutions LLC | 8h | 11.5h | 3.5h | 143.8% | Unknown |
| rsm-3845 Resmed Sticker - PO100528 | ResMed | 3h | 4.25h | 1.25h | 141.7% | Unknown |
| gs-mar-3528 Creative Production Support [MAY-2025] | Goldman Sachs | 50h | 69.75h | 19.75h | 139.5% | Unknown |
| rsm-3841 Trading Hours Hours Alignment - PO100528 | ResMed | 4h | 5.5h | 1.5h | 137.5% | Unknown |
| hea-adv-3745 Digital Advertorial Johnson and Johnson ADV164 | Healio Strategic Solutions LLC | 24h | 32.5h | 8.5h | 135.4% | Unknown |
| hea-adv-3820 Digital Advertorial Johnson and Johnson ADV175 DAO | Healio Strategic Solutions LLC | 8h | 10.25h | 2.25h | 128.1% | Unknown |
| did-emd-3813 MFN FIS Media Tactic Programmatic Banner Ads | DiD Agency | 54h | 64.5h | 10.5h | 119.4% | Unknown |
| bvl-xfx-3876 BH Veeva RTE Emails | Broadview Labs | 35.25h | 41.25h | 6h | 117% | Unknown |
| hea-adv-3631 Digital Advertorial Incyte ADV151 | Healio Strategic Solutions LLC | 16h | 18.25h | 2.25h | 114.1% | Unknown |
| spe-ptg-3848 Piece Together DSE Emails | Spectrum Science | 37.5h | 40.75h | 3.25h | 108.7% | Unknown |
| dh-nuc-3846 MOA HTML Banners - Updates | Digitas Health | 3h | 3.25h | 0.25h | 108.3% | Unknown |
At Risk (12) +7 more
| Project | Client | Budget | Spent | Remaining | % Used | Last Activity |
|---|---|---|---|---|---|---|
| did-mav-3860 DiD MAV HCP SRF RTE Veeva Email | DiD Agency | 17h | 17.75h | -0.75h | 104.4% | Unknown |
| hea-sla-3839 202501_Advertorial_Amgen_ADV160 V1 Health Pro Alert | Healio Strategic Solutions LLC | 8h | 8.25h | -0.25h | 103.1% | Unknown |
| spe-bes-3798 HCP Video Banner Ad | Spectrum Science | 26.5h | 26.25h | 0.25h | 99.1% | Unknown |
| ele-orl-3864 Orladeyo HCP Ped Now Approved | Elevate Healthcare | 22.25h | 22h | 0.25h | 98.9% | Unknown |
| mat-ike-3870 Redmond emails | Material US | 12h | 11.75h | 0.25h | 97.9% | Unknown |
| hea-adv-3793 Digital Advertorial Sanofi Cerezyme ADV170 DAO | Healio Strategic Solutions LLC | 24h | 23.5h | 0.5h | 97.9% | Unknown |
| rsm-3840 Rawlings - CPAP Nurture Journey - PO100528 | ResMed | 36h | 34.75h | 1.25h | 96.5% | Unknown |
| bvl-xfx-3868 Xifaxan OHE Respond Quickly and Identify RTE | Broadview Labs | 10.25h | 9.5h | 0.75h | 92.7% | Unknown |
| mat-ike-3859 IKEA Lunar New Year Emails | Material US | 16h | 14.5h | 1.5h | 90.6% | Unknown |
| did-bim-3747 25-UCBHS-2359 BKZ HS QOL Banners | DiD Agency | 43h | 38.25h | 4.75h | 89% | Unknown |
| arc-zor-3853 Arcutis - HTML banner updates | Arcutis Biotherapeutics | 3h | 2.5h | 0.5h | 83.3% | Unknown |
| dna-3838 Amazon Social Videos | DNA | 64h | 53h | 11h | 82.8% | Unknown |