Development
2026-01-01 to 2026-01-31
179.25h Total Hours
13 Projects
0.81x Budget Efficiency 815h actual / 1002.25h budgeted
5 People
23.6% PM Overhead 42.25h of 179.25h
12.7% QA Effort 22.75h of 179.25h
Top Clients
Projects +9 more
| Project | Client | Hours |
|---|---|---|
| bvl-xfx-3821 Xifaxan iVA CLM Updates | Broadview Labs | 46h |
| bvl-xfx-3851 Xifaxan iVA CLM Tracking - ClickStream Tagging | Broadview Labs | 32.25h |
| pmax-cel-3869 Celltrion Connect - Adalimumab Updates | Petauri MAx | 15.75h |
| tcm-3831 VTX3678 CASGEVY Canada HCP IVA Updates | The Change Makers | 14h |
| bio-corp-3842 Working at Biodesix Updates | Biodesix | 12h |
| pav-hig-3420 The Highlands | Pavone Agency | 10h |
| kin-cel-202601 Celltrion Connect Monthly Maintenance January 2026 | Petauri MAx | 9.25h |
| pav-que-3460 Quench Website Development | Pavone Agency | 5.5h |
| pmax-cel-3796 Vegzelma Landing Page | Petauri MAx | 4.5h |
| bvl-xfx-3847 Xifaxan iVA GI CLM Updates | Broadview Labs | 4h |
| pav-dun-3411 Duncaster Website Development | Pavone Agency | 2h |
| Biodesix Maintenance [January] | Biodesix | 2h |
| pmax-cel-3873 Celltrion Connect - Osenvlet PI update | Petauri MAx | 1.5h |
| pmax-cel-3889 Yuflyma Site Removal | Petauri MAx | 1h |
Contributors
Financial Health
4 Over 4 At Risk 5 Healthy 0 No Budget
13 total projects 1002.25h budgeted / 815h actual Budget Efficiency: 0.81x
Over Budget (4)
| Project | Client | Budget | Spent | Over | % Used | Last Activity |
|---|---|---|---|---|---|---|
| pmax-cel-3889 Yuflyma Site Removal | Petauri MAx | 4h | 7.5h | 3.5h | 187.5% | Unknown |
| ele-ele-3772 Liva Nova Presentation oUS adjustments | Elevate Healthcare | 17.5h | 27.5h | 10h | 157.1% | Unknown |
| pmax-cel-3873 Celltrion Connect - Osenvlet PI update | Petauri MAx | 3.75h | 5.5h | 1.75h | 146.7% | Unknown |
| bvl-xfx-3821 Xifaxan iVA CLM Updates | Broadview Labs | 131h | 151.75h | 20.75h | 115.8% | Unknown |
At Risk (4)
| Project | Client | Budget | Spent | Remaining | % Used | Last Activity |
|---|---|---|---|---|---|---|
| bvl-xfx-3851 Xifaxan iVA CLM Tracking - ClickStream Tagging | Broadview Labs | 43h | 40.25h | 2.75h | 93.6% | Unknown |
| tcm-3831 VTX3678 CASGEVY Canada HCP IVA Updates | The Change Makers | 27.5h | 24.75h | 2.75h | 90% | Unknown |
| pav-que-3460 Quench Website Development | Pavone Agency | 418h | 350.75h | 67.25h | 83.9% | Unknown |
| pmax-cel-3869 Celltrion Connect - Adalimumab Updates | Petauri MAx | 43h | 35.75h | 7.25h | 83.1% | Unknown |