Development
2026-01-01 to 2026-02-25
220.75h Total Hours
20 Projects
0.76x Budget Efficiency
5 People
28.3% PM Overhead 62.5h of 220.75h
12.3% QA Effort 27.25h of 220.75h
Top Clients
Projects +10 more
| Project | Client | Hours |
|---|---|---|
| bvl-xfx-3821 Xifaxan iVA CLM Updates | Broadview Labs | 47h |
| bvl-xfx-3851 Xifaxan iVA CLM Tracking - ClickStream Tagging | Broadview Labs | 33.25h |
| pmax-cel-3869 Celltrion Connect - Adalimumab Updates | Petauri Max | 17.75h |
| bio-corp-3842 Working at Biodesix Updates | Biodesix | 12h |
| tcm-3831 VTX3678 CASGEVY Canada HCP IVA Updates | The Change Makers | 10.25h |
| petk-cel-3782 Celltrium Connect Yuflyma Removal | Petauri Kinect | 7.5h |
| pav-que-3460 Quench Website Development | Pavone Agency | 7.5h |
| pav-mh2-3911 My House My Home Filter Debug | Pavone Agency | 5h |
| kin-cel-202601 Celltrion Connect Monthly Maintenance January 2026 | Petauri Max | 4.75h |
| bvl-xfx-3847 Xifaxan iVA GI CLM Updates | Broadview Labs | 4.5h |
| pmax-cel-3889 Yuflyma Site Removal | Petauri Max | 4.5h |
| Biodesix Maintenance [January] | Biodesix | 2h |
| Biodesix Maintenance [February] | Biodesix | 2h |
| Celltrion Connect Monthly Maintenance [February] 2026 | Petauri Max | 2h |
| ele-liv-3899 Liva Nova US 2026 Updates | Elevate Healthcare | 1.75h |
Contributors
Financial Health
3 Over 4 At Risk 8 Healthy 5 No Budget
20 total projects 1011.5h budgeted / 770h actual Budget Efficiency: 0.76x
Over Budget (3)
| Project | Client | Budget | Spent | Over | % Used |
|---|---|---|---|---|---|
| petk-cel-3782 Celltrium Connect Yuflyma Removal | Petauri Kinect | 4h | 9.5h | 5.5h | 237.5% |
| ele-ele-3772 Liva Nova Presentation oUS adjustments | Elevate Healthcare | 17.5h | 27.25h | 9.75h | 155.7% |
| pmax-cel-3889 Yuflyma Site Removal | Petauri Max | 4h | 4.5h | 0.5h | 112.5% |
At Risk (4)
| Project | Client | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|
| bvl-xfx-3821 Xifaxan iVA CLM Updates | Broadview Labs | 131h | 134.25h | -3.25h | 102.5% |
| bvl-xfx-3851 Xifaxan iVA CLM Tracking - ClickStream Tagging | Broadview Labs | 43h | 39.25h | 3.75h | 91.3% |
| tcm-3831 VTX3678 CASGEVY Canada HCP IVA Updates | The Change Makers | 27.5h | 24.75h | 2.75h | 90% |
| pav-que-3460 Quench Website Development | Pavone Agency | 418h | 350.75h | 67.25h | 83.9% |
No Budget (5)
These projects have tracked hours but no budget set in Harvest. Add a budget so they can be monitored.
| Project | Client | Hours Spent |
|---|---|---|
| pav-mh2-3911 My House My Home Filter Debug | Pavone Agency | 6h |
| wgrm-wyn-3902 Wyndham Grand Rio Mar: Webflow updates and depuration | Wyndham Grand Rio Mar | 4.5h |
| bvl-xfx-3909 Xifaxan - RTE Filtering Feature | Broadview Labs | 6.25h |
| ele-liv-3899 Liva Nova US 2026 Updates | Elevate Healthcare | 8.5h |
| tcm-jnj-3892 JnJ CLM Updates (Eng and FR) | The Change Makers | 1h |